Explore Seaory S20R card printer functions
S20R Desktop Rewrite Card Printer
Sublimation Direct-to-card Card printer
Defaulted print resolution: 300 dpi × 300 dpi
300 dpi × 600 dpi, 300 dpi × 1200 dpi print resolution optional
LCM control panel Support Multi-languages,128MB Memory
Available to set the direction of card input & output, Direct thermal printing and erasing on rewritable material
Body size: 244(L) × 160(W) × 208(H)mm ; N.W: 4.5 Kg
High quality , High efficiency rewritable printing
Printing speed: 6s per card
Print dimension is ISO CR80(53.98mmx85.6mm) standard card
Creative design
Keep improving
Driver: support Windows XP/7/8/10/11, Windows Server 2003/2008/2012/2016,Linux
Card design software: ICARDE, support Windows XP/7/8/10/11
Concise design, friendly operation, powerful function
Databases connection available, completely independent intellectual property rights
Lightweight design, reliable and easy to operate
Adopt high resolution heat transfer direct printing technology
Better continuous printing capability, saving time and labor
The LCM display design is simple and easy to operate
Lightweight design, easy maintenance
Low noise
High-speed printing
Variety of card encoding module
Magnetic stripe card encoding module: Support ISO7811 Hi-co/Low-co, 3-Track read & write
Dual interface chip card reading and writing module:
Support (ISO 7816, T=1 & T=0)
4 SAM slots (same as SIM card size complied with GSM 11.11)
Support contactless CPU card (ISO14443 TYPE A/B),PC/SC
Contactless ID card encoding module : Support 125KHz (Specified chip type)
UHF Chip card encoding module: Support EPC C1 GEN2/ ISO 18000 -6C Air interface protocol standard
| Product Name | S20R Desktop Rewrite Card Printer |
| Print Method | Sublimation Direct-to-card |
| Print Resolution | 300 dpi x 300 dpi (300 dpi × 600 dpi, 300 dpi × 1200 dpi print resolution optional) |
| LCM Display | Chinese: 8 characters per line, 2 lines / English: 16 characters per line, 4 lines / Multi-language |
| Memory | 128MB |
| Print Speed | Printing speed: 6s per card |
| Card Size | ISO-CR80(85.6mm x 53.98mm) |
| Card Thickness | 0.3 – 1.05mm |
| Input Hopper Capacity | None |
| Output Hopper Capacity | None |
| Body Size | 244 × 160 × 208mm |
| N.W | 4.5Kg |
| Software | Driver: Support Windows XP/7/8/10/11, Windows Server 2003/2008/2012/2016, Linux, and NeoKylin, Kylin, UOS and other made-in-China operating system. Development Kit: Support Windows XP/7/8/10/11, Windows Server 2003/2008/2012/2016, Linux, and NeoKylin, Kylin, UOS and other made-in-China Operating System Card Design Software: iCARDE card design software, support Windows XP/7/8/10 operating systems |
| Interfaces | USB |
| Power | AC 100~240V, 50/60 Hz DC 24-25.5V, 2.7 A |
| Operating Condition | Regular running temp.:15℃-30℃(59-86℉),20%-65% RH Non-condensing Lowest / Highest running temp.:0℃(32℉)/40℃(104℉),20%-65% RH Non-condensing |
| Certificates | CCC, FCC, CE, ROHS, BIS, UKCA |
| Optional Encoding Module | Dual interface chip card reading and writing module: Support (ISO 7816, T=1 & T=0), 4 SAM slots (same as SIM card size complied with GSM 11.11), Support contactless CPU card (ISO14443 TYPE A/B),PC/SC Contactless ID card encoding module: Support read and write 125KHz RFID smart card (ATA5567, ATA5577, EM4469, EM4305, hitag-s and other common ID chip cards UHF Chip card encoding module: Support EPC C1 GEN2/ ISO 18000 -6C Air interface protocol standard Magnetic stripe card encoding module: Support ISO7811 Hi-co/Low-co, 3-Track read & write |

